Size Chart (Shorts)
Shorts Size Chart (cm) |
SIZE | XS | S | M | L | XL | 2XL |
Waist | 27 | 29 | 31 | 33 | 35 | 37 |
Hip | 47 | 49 | 51 | 53 | 55 | 57 |
Length | 37 | 39 | 41 | 43 | 45 | 47 |
Sleeve | 18 | 19 | 20 | 22 | 24 | 26 |
Size Chart
Oversized T-shirt Size Chart (cm) |
SIZE
|
XS | S | M | L | XL | 2XL |
Length | 63 | 66 | 70 | 74 | 78 | 82 |
Chest | 46 | 49 | 52 | 55 | 58 | 61 |
Shoulder | 40 | 44 | 47 | 50 | 53 | 56 |
Sleeve | 18 | 19 | 20 | 22 | 24 | 26 |
Tank Top Size Chart (cm) |
SIZE
|
M | L | XL | 2XL |
Length | 70 | 72 | 74 | 76 |
Chest | 50.5 | 53 | 55.5 | 58 |
Shoulder | 44.5 | 46.5 | 48.5 | 51 |
Sweatshirt Size Chart (cm) |
SIZE
|
M | L | XL |
Length | 70 | 73 | 76 |
Chest | 56 | 60 | 63 |
Shoulder | 48 | 51 | 54 |
Sleeve | 59 | 60 | 61 |
Size Chart (Competition)
Competition Tank Size Chart (cm) |
SIZE
|
XS | S | M | L | XL |
Length | 68 | 70 | 72 | 74 | 76 |
Width | 46 | 48 | 50 | 52 | 54 |
Competition Shorts Size Chart |
SIZE
|
XS | S | M | L | XL |
Length | 42cm | 44cm | 46cm | 48cm | 50cm |
Width | 32cm | 33cm | 34cm | 35cm | 36cm |
Hip | 52cm | 54cm | 56cm | 58cm | 60cm |
Waist | 28inch | 30inch | 32inch | 34inch | 36inch |